Scale Challenge final points standings 2006

    12-Apr03-May14-Jun16-Aug  TOTAL

Chris Locke 1818 1821 2121 1010 137

Robert Arlett 2113 1618 1113 1821 131

Mark Sutton 1816 1621 1010 2114 126

Sandy Fisher 1415 2116 1314 119 113

Robert Bryant 1010 1316 1618 1211 106

Dave Stone 1012 1512 1515 912 100

Ian Gibson 1814 1414 00 1418 92

Malcolm Franks00 1818 99 1616 86

Mike Lewis 00 1216 1212 1515 82

Russell Chilcott00 2116 2116 00 74

John Light 00 1816 00 1314 61

Clive Cheesley 1121 1413 00 00 59

Geoffrey Portlock1311 00 1512 00 51

Laura Partridge79 00 00 00 16

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player